Rental Rates
Quoted Currency: American $
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Seasonal | 01 Apr 25 | 17 Aug 25 | $1575 | $6000 | $225 | $225 | 4 Nights |
Off-Season | 17 Aug 25 | 31 Dec 25 | $1200 | $4700 | $170 | $170 | 3 Nights |
Monthly Winter Rate | 01 Jan 26 | 30 Apr 26 | - | $1700 | - | - | 28 Nights |
Seasonal | 01 May 26 | 07 Sep 26 | $1575 | $6000 | $225 | $225 | 4 Nights |
Off-Season | 08 Sep 26 | 31 Dec 26 | $1200 | $4700 | $170 | $170 | 4 Nights |
Cleaning Fee and Taxes are not included in the nightly/weekly rate.