Rental Rates
Quoted Currency: American $
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Seasonal | 01 Apr 25 | 31 Jul 25 | $1400 | $5000 | $200 | $200 | 3 Nights |
Off-Season | 01 Aug 25 | 31 Dec 25 | $1200 | $4750 | $170 | $170 | 3 Nights |
Monthly Winter Rate | 01 Jan 26 | 31 Mar 26 | - | $2000 | - | - | 28 Nights |
Seasonal | 01 Apr 26 | 31 Jul 26 | $1400 | $5000 | $200 | $200 | 4 Nights |
Off-Season | 01 Aug 26 | 31 Dec 26 | $1200 | $4750 | $170 | $170 | 3 Nights |
Cleaning Fee and Taxes are not included in the nightly/weekly rate